1 | Details of its business |
|
2 | Terms and conditions of appointment of independent directors |
|
3 | Composition of various committees of board of directors |
|
4 | Code of Conduct of Board of Directors and Senior Management Personnel |
|
5 | Details of establishment of Vigil Mechanism / Whistle Blower Policy |
|
6 | Criteria for making payments to non-executive directors, if the same has not been disclosed in annual report |
|
7 | Policy on dealing with Related Party Transactions |
|
8 | Policy for determining material subsidiaries |
|
9 | Details of familiarization programmes imparted to Independent Directors |
|
10 | Email address for grievance redressal & other relevant details |
|
11 | Contact information of the designated officials who is responsible for assisting and handling investor grievances |
|
12 | Financial Information including: |
|
i.) Notice of meeting of Board of Directors where financial results shall be discussed |
||
ii.) Financial Results on conclusion of meeting of the board of directors where financial results were approved |
||
iii.) Annual Report |
||
13 | Shareholding Pattern |
|
14 | Details of agreements entered into with the media companies and / or their associates, etc |
|
15 | Schedule of analyst or institutional investors meet and presentations made by listed entity to analysts or institutional investors |
|
16 | Audio or video recordings and transcripts of post earnings/quarterly calls, by whatever name called, conducted physically or through digital means |
|
17 | New name and the old name for a continuous period of one year, from the date of the last change |
Not Applicable |
18 | Publication of Financial Results |
|
19 | Notice to shareholders by advertisement |
|
20 | All credit ratings obtained by the entity for all its outstanding instruments |
|
21 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year |
|
22 | Secretarial Compliance Report |
|
23 | Policy for determination of materiality of events |
|
24 | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) |
|
25 | All such events or information which has been disclosed to stock exchange(s) under regulation 30 of LODR |
|
26 | Statements of deviation(s) or variation(s) as specified in Regulation 32 |
Not Applicable |
27 | Dividend Distribution Policy |
|
28 | Annual Return |
|
29 | Related Party Transaction Disclosures under Regulation 23(9) |
RCF stands for Roof, Column, and Foundation and is the core structural system of any building, responsible for overall stability and load-bearing capacity. Therefore, RCF Strong. Toh Ghar Strong.